Name | John Robert Dawson | |
Birth | Abt 1868 | |
Gender | Male | |
Death | Mar QTR 1933 | Darlington district, Co. Durham ![]() |
|
||
Person ID | I524 | My Genealogy |
Last Modified | 14 Mar 2025 |
Family | Emily Clatworthy, b. Sep 1871, Abergavenny district ![]() ![]() | |
Marriage | Mar 1894 | Darlington district, Co. Durham ![]() |
|
||
Family ID | F190 | Group Sheet | Family Chart |
Last Modified | 14 Mar 2025 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.