Name | William George Ryland Clarke | |
Birth | Abt 1896 | Kensington district, London ![]() |
|
||
Gender | Male | |
Person ID | I534 | My Genealogy |
Last Modified | 14 Mar 2025 |
Father | George Robert Clark, b. Mar 1868, Heighington, Co. Durham ![]() | |
Relationship | natural | |
Mother | Ellen North, b. Abt 1862, Pewsey, Wilts ![]() | |
Relationship | natural | |
Marriage | Sep 1893 | Kensington district, London ![]() |
|
||
Family ID | F193 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.