

| Name | Annie Bertha Walker | |
| Birth | 26 Dec 1873 | Killingworth, Northumberland |
|
||
| Baptism | 8 Mar 1874 | St Hilda's Parish Church, South Shields, Co. Durham |
|
||
| Gender | Female | |
| Death | 6 Oct 1886 | 52 Brussels Street, Gateshead, Co. Durham |
|
||
| Burial | 11 Oct 1886 | Gateshead, Co. Durham |
|
||
| Person ID | I54 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Father | Robert Thomas Walker, b. 21 Aug 1848, Newbridge Cottages, Snettisham, Norfolk d. 15 Aug 1934, 5 Church Chare, Chester-le-Street, Co. Durham (Age 85 years) | |
| Relationship | natural | |
| Mother | Ann (Annie) Blacket(t), b. 25 Sep 1841, Windmill Hill, Westoe, South Shields, Co. Durham d. 21 Apr 1915, 5 Church Chare, Chester-le-Street, Co. Durham (Age 73 years) | |
| Relationship | natural | |
| Marriage | 31 Dec 1872 | St Hilda's Parish Church, South Shields, Co. Durham |
|
||
| Family ID | F43 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.