Name | Ernest Lowes | |
Birth | 1910 | Chester-le-Street, Co. Durham ![]() |
|
||
Gender | Male | |
Person ID | I541 | My Genealogy |
Last Modified | 14 Mar 2025 |
Father | William Lowes, b. Abt 1879, Ferryhill, Co. Durham ![]() | |
Relationship | natural | |
Mother | Violet Jane Walker, b. 1 May 1876, Tempest Place, Seaham Harbour, Co. Durham ![]() ![]() | |
Relationship | natural | |
Marriage | 25 Dec 1902 | St Giles Church, Durham ![]() |
|
||
Family ID | F44 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.