

| Name | Percy Birch now Percy B Allen | |
|
||
| Birth | 4 Sep 1902 | Hampstead, London |
|
||
| Gender | Male | |
| Death | Mar QTR 1992 | Mansfield district, Nottinghamshire |
|
||
| Person ID | I552 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Father | James William Wilde Allen, b. 4 Sep 1877, Sacriston, Co. Durham d. Mar QTR 1963, Durham Eastern district (Age 85 years) | |
| Relationship | natural | |
| Mother | Alice Maud Holmes, b. 6 Dec 1886, Brixton d. Dec QTR 1968, Hartlepool district (Age 81 years) | |
| Relationship | natural | |
| Marriage | Jun 1910 | Chester-le-Street district, Co Durham |
|
||
| Family ID | F169 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Walker.