

| Name | Ethel Allen Bamborough | |
| Birth | 8 Sep 1901 | Kimblesworth. Co. Durham |
|
||
| Gender | Female | |
| Person ID | I553 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Father | Matthew Bamborough, b. 22 May 1874, Framwellgate Moor, Co. Durham, England d. Mar QTR 1964, Durham Eastern district (Age 89 years) | |
| Relationship | natural | |
| Mother | Mary Maria Allen, b. 16 Feb 1874, Sunderland, Co. Durham d. Sep QTR 1956, Durham Eastern district (Age 81 years) | |
| Relationship | natural | |
| Marriage | Dec 1900 | Chester-le-Street, Co. Durham |
|
||
| Family ID | F144 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.