

| Name | John Alfred Lashley | |
| Birth | Abt 1897 | Waldridge, Co. Durham |
|
||
| Gender | Male | |
| Death | 1974 | |
|
||
| Person ID | I557 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Father | James Lashley, b. 10 Aug 1873, Wardley Colliery, Co. Durham d. Jun QTR 1951, Durham Eastern district (Age 77 years) | |
| Relationship | natural | |
| Mother | Elizabeth Jane Allen, b. 24 Jan 1876, Sacriston, Co. Durham d. Jun QTR 1944, Durham Eastern district (Age 67 years) | |
| Relationship | natural | |
| Marriage | Jun 1895 | Chester-le-Street district, Co Durham |
|
||
| Family ID | F145 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.