Name | Elizabeth Jane Lashley | |
Birth | 1911 | Waldridge, Co. Durham ![]() |
|
||
Gender | Female | |
Person ID | I560 | My Genealogy |
Last Modified | 14 Mar 2025 |
Father | James Lashley, b. 10 Aug 1873, Wardley Colliery, Co. Durham ![]() ![]() | |
Relationship | natural | |
Mother | Elizabeth Jane Allen, b. 24 Jan 1876, Sacriston, Co. Durham ![]() ![]() | |
Relationship | natural | |
Marriage | Jun 1895 | Chester-le-Street district, Co Durham ![]() |
|
||
Family ID | F145 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.