Name | Anthony Clapham | |
Birth | 1910 | Longbenton, Northumberland ![]() |
|
||
Gender | Male | |
Person ID | I579 | My Genealogy |
Last Modified | 14 Mar 2025 |
Father | Norman Clapham, b. Yes, date unknown | |
Relationship | natural | |
Mother | Emma Beatrice Chapman, b. Abt Jan 1881, Heighington, Co. Durham ![]() | |
Relationship | natural | |
Marriage | Sep 1906 | Darlington district, Co. Durham ![]() |
|
||
Family ID | F132 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.