Name | Ada Hodgson | |
Birth | Abt 1881 | Bitree Gate, Heighington, Co. Duyrham ![]() |
|
||
Gender | Female | |
Person ID | I585 | My Genealogy |
Last Modified | 14 Mar 2025 |
Family | Frederick Sowerby, b. Dec 1875, Heighington, Co. Durham ![]() | |
Marriage | Mar 1900 | Darlington district, Co. Durham ![]() |
|
||
Family ID | F201 | Group Sheet | Family Chart |
Last Modified | 14 Mar 2025 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.