

| Name | Laura Dykes | |
| Birth | 17 Sep 1907 | Sunderland, Co. Durham |
|
||
| Gender | Female | |
| Person ID | I588 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Father | Edward John Dykes, b. 30 Oct 1883, Sunderland, Co. Durham d. Dec QTR 1953, Sunderland district, Co. Durham (Age 69 years) | |
| Relationship | natural | |
| Mother | Laura Almond, b. 8 Sep 1882, Middlesbrough, Co. Durham d. Jun QTR 1959, Sunderland district, Co. Durham (Age 76 years) | |
| Relationship | natural | |
| Marriage | Mar QTR 1904 | Sunderland district, Co. Durham |
|
||
| Family ID | F202 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.