

| Name | Thomas Edward Hopwood | |
| Birth | 28 Aug 1910 | New Shildon, Co. Durham |
|
||
| Gender | Male | |
| Death | Jun QTR 1997 | Chesterfield district |
|
||
| Person ID | I590 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Father | John Henry Hopwood, b. 15 Jan 1886, Coundon, Co. Durham d. Sep QTR 1946, Chesterfield district (Age 59 years) | |
| Relationship | natural | |
| Mother | Beatrice Jane Hodgson, b. 5 Oct 1885, New Shildon, Co. Durham d. Sep QTR 1979, Chesterfield district (Age 93 years) | |
| Relationship | natural | |
| Marriage | Sep QTR 1910 | Auckland district, Co. Durham |
|
||
| Family ID | F203 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.