

| Name | Mary ? | |
| Birth | Abt 1855 | York |
|
||
| Gender | Female | |
| Death | Dec 1893 | York district |
|
||
| Person ID | I595 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Family | George Pears Thompson, b. Abt 1849, Appleby, Cumberland | |
| Marriage | Jun 1874 | York district |
|
||
| Family ID | F206 | Group Sheet | Family Chart |
| Last Modified | 14 Mar 2025 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.