

| Name | Jemima French | |
| Birth | 1870 | Wethersfield, Essex |
|
||
| Gender | Female | |
| Death | Jun QTR 1930 | Dartford district Kent |
|
||
| Person ID | I606 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Father | Philip French, b. Abt 1846, Wethersfield, Essex d. Sep 1925, Dartford district Kent (Age ~ 79 years) | |
| Relationship | natural | |
| Mother | Esther French, b. Jun 1851, Wethersfield, Essex d. Sep 1896, Dartford district Kent (Age ~ 45 years) | |
| Relationship | natural | |
| Marriage | Jun 1870 | Braintree district, Essex |
|
||
| Family ID | F210 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.