Name | Charles French | |
Birth | Abt 1875 | East Wickham, Kent ![]() |
|
||
Gender | Male | |
Person ID | I608 | My Genealogy |
Last Modified | 14 Mar 2025 |
Father | Philip French, b. Abt 1846, Wethersfield, Essex ![]() ![]() | |
Relationship | natural | |
Mother | Esther French, b. Jun 1851, Wethersfield, Essex ![]() ![]() | |
Relationship | natural | |
Marriage | Jun 1870 | Braintree district, Essex ![]() |
|
||
Family ID | F210 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.