

| Name | Ada Emma ? | |
| Birth | Abt 1886 | Walsall Wood, Staffordshire |
|
||
| Gender | Female | |
| Person ID | I618 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Family | Ernest Arrowsmith, b. Abt 1886, Walsall Wood, Staffordshire | |
| Marriage | Abt 1909 | ? |
|
||
| Family ID | F214 | Group Sheet | Family Chart |
| Last Modified | 14 Mar 2025 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.