
| Name | George David Williams | |
| Birth | Abt 1909 | Middlesbrough, Co. Durham |
|
||
| Gender | Unknown | |
| Person ID | I624 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Father | Daniel W Williams, b. Abt Jan 1881, Etherley, Co. Durham d. 1930, Sedgefield district, Co. Durham (Age ~ 48 years) | |
| Relationship | natural | |
| Mother | Edith Ann Loughorn, b. Abt 1888, Cottingham, Hull, Yorkshire d. Dec QTR 1929, Middlesborough, Co. Durham district (Age ~ 41 years) | |
| Relationship | natural | |
| Marriage | Jun QTR 1908 | Middlesborough, Co. Durham district |
|
||
| Family ID | F218 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.