Name | Edward Elliott | |
Birth | 30 Sep 1893 | Farnham, Surrey ![]() |
|
||
Gender | Male | |
Death | 1972 | North Shields, Northumberland ![]() |
|
||
Person ID | I626 | My Genealogy |
Last Modified | 14 Mar 2025 |
Family | Frances Jane Williams, b. 9 Sep 1896, Etherley, Co. Durham ![]() ![]() | |
Marriage | 28 Feb 1920 | Coundon, Co. Durham ![]() |
|
||
Family ID | F220 | Group Sheet | Family Chart |
Last Modified | 14 Mar 2025 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.