Name | Martha French | |
Birth | 7 Jul 1898 | Edmondsley, Co. Durham ![]() |
|
||
Gender | Female | |
Death | 26 Nov 1918 | Chester-le-Street district, Co Durham ![]() |
|
||
Person ID | I63 | My Genealogy |
Last Modified | 14 Mar 2025 |
Father | Samuel French, b. 10 Jan 1850, Wethersfield, Essex ![]() ![]() | |
Relationship | natural | |
Mother | Mary Ann Wilde, b. 2 Mar 1859, Sunderland, Co. Durham ![]() ![]() | |
Relationship | natural | |
Marriage | 23 Dec 1876 | St. Peter's Church, Sacriston, Co. Durham ![]() |
|
||
Family ID | F27 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.