

| Name | Elizabeth Florence Horner | |
|
||
| Birth | Jun QTR 1894 | Ripon, Yorkshire district |
|
||
| Gender | Female | |
| Death | 4 Jun 1907 | Wakefield district, Yorkshire |
|
||
| Person ID | I633 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Father | William Henry Horner, b. Abt 1870, Nafferton, Yorkshire d. 9 Apr 1944, 18A Lower Symonds Street, Auckland, New Zealand (Age ~ 74 years) | |
| Relationship | natural | |
| Mother | Maria Greener, b. Mar QTR 1871, Scotswood, Northumberland d. Mar QTR 1907, Hexham district (Age ~ 36 years) | |
| Relationship | natural | |
| Marriage | Jun QTR 1892 | Newcastle upon Tyne district |
|
||
| Family ID | F223 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.