

| Name | Ralph Rowell | |
| Birth | 1871 | |
| Gender | Male | |
| Person ID | I648 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Father | Jno. Rowell, b. Abt 1836, Picksley Hill, Durham | |
| Relationship | natural | |
| Mother | Jane Race, b. Yes, date unknown d. Jun QTR 1899, Auckland district, Co. Durham | |
| Relationship | natural | |
| Marriage | 1 Dec 1855 | St Andrew, Auckland St Andrew, Co. Durham |
|
||
| Family ID | F170 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.