

| Name | Ethel Wilkinson | |
| Gender | Female | |
| Person ID | I654 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Family | William Marley Turnbull, b. Dec QTR 1890, Bishop Auckland district, Durham, England d. Dec QTR 1938, Durham Western district (Age ~ 48 years) | |
| Marriage | Dec QTR 1913 | Auckland district, Co. Durham |
|
||
| Family ID | F232 | Group Sheet | Family Chart |
| Last Modified | 14 Mar 2025 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.