

| Name | James William Collingwood | |
|
||
| Birth | 7 May 1889 | Auckland district, Co. Durham |
|
||
| Gender | Male | |
| Death | Mar 1964 | |
|
||
| Person ID | I673 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Family | Jane Elizabeth Hopwood, b. 4 Aug 1890, Coundon Grange, Co. Durham d. Mar QTR 1955, Durham Western district (Age 64 years) | |
| Marriage | Jun QTR 1914 | Auckland district, Co. Durham |
|
||
| Family ID | F245 | Group Sheet | Family Chart |
| Last Modified | 14 Mar 2025 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.