

| Name | John E Daykin | |
| Gender | Male | |
| Person ID | I675 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Family | Jessie Hopwood, b. 25 Feb 1898, Etherley, Co. Durham d. Mar QTR 1980, Gloucester district, Gloucestershire (Age 81 years) | |
| Marriage | Mar QTR 1920 | Auckland district, Co. Durham |
|
||
| Family ID | F247 | Group Sheet | Family Chart |
| Last Modified | 14 Mar 2025 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.