

| Name | Albert Lisle | |
| Gender | Male | |
| Person ID | I678 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Family | Mary Ann Hopwood, b. 14 Jan 1889, Coundon, Co. Durham d. Dec QTR 1972, Teeside district (Age 82 years) | |
| Marriage | Dec QTR 1945 | Darlington district, Co. Durham |
|
||
| Family ID | F250 | Group Sheet | Family Chart |
| Last Modified | 14 Mar 2025 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.