

| Name | Elizabeth ? | |
| Gender | Female | |
| Person ID | I684 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Family | William Blackett, b. Abt 1846, South Shields, Co. Durham d. Jun QTR 1890, South Shields district, Co. Durham (Age ~ 44 years) | |
| Marriage | Dec QTR 1873 | South Shields district, Co. Durham |
|
||
| Family ID | F255 | Group Sheet | Family Chart |
| Last Modified | 14 Mar 2025 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.