

| Name | Violet Louise Barkerr | |
|
||
| Birth | 27 Dec 1903 | North Elmham, Mitford, Norfolk |
|
||
| Gender | Female | |
| Person ID | I691 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Father | Walter James "Kitty" Walker, b. 29 Jul 1851?, Docking district, Norfolk d. Mar QTR 1946, Kings Lynn district, Norfolk (Age ~ 92 years) | |
| Relationship | natural | |
| Mother | Eliza Barker, b. 13 Apr 1868, Whissonsett, Norfolk, England d. Jun QTR 1948, Fakenham district, Norfolk (Age 79 years) | |
| Relationship | natural | |
| Marriage | Dec QTR 1916 | Eton, Buckinghamshire, England |
|
||
| Family ID | F75 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.