Name | Sarah Richardson | |
Birth | 1803 | |
|
||
Gender | Female | |
Death | 1870 | |
|
||
Person ID | I697 | My Genealogy |
Last Modified | 14 Mar 2025 |
Father | William Richardson, b. 1765 d. 1828 (Age 63 years) | |
Relationship | natural | |
Mother | Ann Longmire, b. 14 Dec 1771, Bolton, Westmorland, England ![]() ![]() | |
Relationship | natural | |
Marriage | 05 Dec 1799 or 12 May 1799 | Culgaith, Cumberland ![]() |
|
||
Family ID | F19 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.