

| Name | Douglas Richardson | |
|
||
| Gender | Male | |
| Person ID | I706 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Father | John Richardson, b. 25 Sep 1898, Woodhouses, Pollards Lands, Co. Durham d. Dec QTR 1975, Durham Western district (Age 76 years) | |
| Relationship | natural | |
| Mother | Jemima Ballentine MacMillan, b. 4 Jul 1896 d. Jun QTR 1994, Durham Western district (Age 97 years) | |
| Relationship | natural | |
| Marriage | Dec QTR 1925 | Teesdale district, Co. Durham |
|
||
| Family ID | F215 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.