

| Name | Barbara Gibbs | |
| Gender | Female | |
| Person ID | I710 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Family | Josiah Corry, b. 1706, Bolton, Westmorland, England d. 10 Nov 1801, Bolton, Westmorland, England (Age 95 years) | |
| Marriage | 2 Oct 1783 | Bolton, Westmorland, England |
|
||
| Family ID | F265 | Group Sheet | Family Chart |
| Last Modified | 14 Mar 2025 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.