

| Name | William Richardson | |
| Birth | 1737 | |
|
||
| Gender | Male | |
| Death | 1796 | |
|
||
| Person ID | I711 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Father | Thomas Richardson, b. 1697 d. 1761 (Age 64 years) | |
| Relationship | natural | |
| Mother | Sarah Nealson, b. 1706 d. 1758 (Age 52 years) | |
| Relationship | natural | |
| Family ID | F267 | Group Sheet | Family Chart |
| Family | Jane Varity, b. 1737 d. 1813 (Age 76 years) | |||
| Marriage | 4 Mar 1762 | Langwathby, Cumberland, England |
||
|
||||
| Children |
|
|||
| Family ID | F266 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2025 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.