Name | Jane Varity | |
Birth | 1737 | |
|
||
Gender | Female | |
Death | 1813 | |
|
||
Person ID | I712 | My Genealogy |
Last Modified | 14 Mar 2025 |
Family | William Richardson, b. 1737 d. 1796 (Age 59 years) | |||
Marriage | 4 Mar 1762 | Langwathby, Cumberland, England ![]() |
||
|
||||
Children |
|
|||
Family ID | F266 | Group Sheet | Family Chart | ||
Last Modified | 14 Mar 2025 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.