

| Name | Arthur Bernard Deacon | |
| Birth | Mar 1902 | Leicester district |
|
||
| Gender | Male | |
| Death | 1927 | Malekula New Hebrides (now Van |
|
||
| Person ID | I85 | My Genealogy |
| Last Modified | 14 Mar 2025 | |
| Father | Arthur Deacon, b. Sep 1867, Darlington district, Co. Durham d. 7 Oct 1951, Worksop district, Nottinghamshire (Age ~ 84 years) | |
| Relationship | natural | |
| Mother | Emily Chapman, b. 5 Aug 1869, Hurworth, Co. Durham d. 27 Oct 1960, Worksop district, Nottinghamshire (Age 91 years) | |
| Relationship | natural | |
| Marriage | 1898 | Darlington district, Co. Durham |
|
||
| Family ID | F57 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.