
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 14 May 1912 | Auckland district, Co. Durham | I400 | |
| 2 | 8 Mar 1890 | Auckland district, Co. Durham | I669 | |
| 3 | 7 May 1889 | Auckland district, Co. Durham | I673 | |
| 4 | 14 Nov 1885 | Auckland district, Co. Durham | I359 | |
| 5 | Sep 1911 | Auckland district, Co. Durham | I372 | |
| 6 | Mar 1866 | Auckland district, Co. Durham | I373 | |
| 7 | Mar 1910 | Auckland district, Co. Durham | I141 | |
| 8 | 29 Sep 1901 | Auckland district, Co. Durham | I140 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Dec QTR 1918 | Auckland district, Co. Durham | I429 | |
| 2 | Mar 1895 | Auckland district, Co. Durham | I25 | |
| 3 | Jun QTR 1934 | Auckland district, Co. Durham | I368 | |
| 4 | Sep 1899 | Auckland district, Co. Durham | I271 | |
| 5 | Mar QTR 1892 | Auckland district, Co. Durham | I296 | |
| 6 | Jun QTR 1899 | Auckland district, Co. Durham | I457 | |
| 7 | 1910 | Auckland district, Co. Durham | I319 | |
| 8 | Dec 1893 | Auckland district, Co. Durham | I90 | |
| 9 | Dec QTR 1927 | Auckland district, Co. Durham | I26 | |
| 10 | Jun QTR 1904 | Auckland district, Co. Durham | I395 | |
| 11 | Sep QTR 1901 | Auckland district, Co. Durham | I396 | |
Matches 1 to 17 of 17
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Acon / Hopwood | Dec QTR 1910 | Auckland district, Co. Durham | F249 |
| 2 | Collingwood / Hopwood | Jun QTR 1914 | Auckland district, Co. Durham | F245 |
| 3 | Daykin / Hopwood | Mar QTR 1920 | Auckland district, Co. Durham | F247 |
| 4 | Dick / Hopwood | Jun QTR 1929 | Auckland district, Co. Durham | F244 |
| 5 | Gaines / Hopwood | Sep QTR 1912 | Auckland district, Co. Durham | F248 |
| 6 | Hopwood / Hodgson | Sep QTR 1910 | Auckland district, Co. Durham | F203 |
| 7 | Hopwood / Middlemas | Dec 1880 | Auckland district, Co. Durham | F140 |
| 8 | Hopwood / Rowell | Dec QTR 1883 | Auckland district, Co. Durham | F141 |
| 9 | Hopwood / Thompson | 27 Aug 1906 | Auckland district, Co. Durham | F204 |
| 10 | Ireland / Richardson | Dec QTR 1916 | Auckland district, Co. Durham | F251 |
| 11 | Mundy / Hopwood | Jun QTR 1905 | Auckland district, Co. Durham | F213 |
| 12 | Richardson / Brown | Mar 1893 | Auckland district, Co. Durham | F133 |
| 13 | Richardson / Calvert | Jun QTR 1934 | Auckland district, Co. Durham | F243 |
| 14 | Turnbull / Collier | Dec QTR 1931 | Auckland district, Co. Durham | F241 |
| 15 | Turnbull / Wilkinson | 28 Apr 1883 | Auckland district, Co. Durham | F152 |
| 16 | Turnbull / Wilkinson | Dec QTR 1913 | Auckland district, Co. Durham | F232 |
| 17 | Wilkinson / Bell | Jun QTR 1862 | Auckland district, Co. Durham | F8 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.