
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 7 Aug 1908 | Braintree district, Essex | I242 | |
| 2 | 5 Apr 1913 | Braintree district, Essex | I243 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Mar QTR 1852 | Braintree district, Essex | I428 | |
| 2 | Mar 1868 | Braintree district, Essex | I450 | |
| 3 | Sep QTR 1931 | Braintree district, Essex | I302 | |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Chapman / French | Dec 1907 | Braintree district, Essex | F106 |
| 2 | French / Chapman | Dec QTR 1937 | Braintree district, Essex | F107 |
| 3 | French / French | Jun 1870 | Braintree district, Essex | F210 |
| 4 | French / Marshall | Dec 1879 | Braintree district, Essex | F134 |
| 5 | Teager / French | Dec 1905 | Braintree district, Essex | F69 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.