
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Sep 1891 | Chester-le-Street district, Co Durham | I384 | |
| 2 | 5 Oct 1886 | Chester-le-Street district, Co Durham | I382 | |
| 3 | 29 Jan 1882 | Chester-le-Street district, Co Durham | I380 | |
| 4 | Mar 1897 | Chester-le-Street district, Co Durham | I387 | |
| 5 | Dec 1894 | Chester-le-Street district, Co Durham | I386 | |
| 6 | Sep 1893 | Chester-le-Street district, Co Durham | I385 | |
| 7 | Mar 1889 | Chester-le-Street district, Co Durham | I383 | |
| 8 | 26 Jul 1915 | Chester-le-Street district, Co Durham | I200 | |
| 9 | 29 Dec 1921 | Chester-le-Street district, Co Durham | I12 | |
| 10 | 23 Jan 1917 | Chester-le-Street district, Co Durham | I189 | |
| 11 | 26 May 1911 | Chester-le-Street district, Co Durham | I176 | |
| 12 | 4 Jun 1937 | Chester-le-Street district, Co Durham | I219 | |
| 13 | 14 Mar 1878 | Chester-le-Street district, Co Durham | I175 | |
| 14 | Jun 1880 | Chester-le-Street district, Co Durham | I64 | |
| 15 | I598 | |||
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Dec QTR 1932 | Chester-le-Street district, Co Durham | I375 | |
| 2 | Jun 1909 | Chester-le-Street district, Co Durham | I491 | |
| 3 | 26 Nov 1918 | Chester-le-Street district, Co Durham | I63 | |
| 4 | 24 Jul 1903 | Chester-le-Street district, Co Durham | I191 | |
| 5 | Oct 1935 | Chester-le-Street district, Co Durham | I389 | |
| 6 | Bef 24 Dec 1915 | Chester-le-Street district, Co Durham | I20 | |
| 7 | Sep 1876 | Chester-le-Street district, Co Durham | I66 | |
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Allen / Allen | Mar 1901 | Chester-le-Street district, Co Durham | F182 |
| 2 | Allen / Dunn | Dec 1910 | Chester-le-Street district, Co Durham | F196 |
| 3 | Allen / Holmes | Jun 1910 | Chester-le-Street district, Co Durham | F169 |
| 4 | Bamborough / Allen | Mar 1902 | Chester-le-Street district, Co Durham | F146 |
| 5 | French / Breakwell | 3 Jan 1914 | Chester-le-Street district, Co Durham | F86 |
| 6 | Gray / Allen | Mar 1908 | Chester-le-Street district, Co Durham | F147 |
| 7 | Lashley / Allen | Jun 1895 | Chester-le-Street district, Co Durham | F145 |
| 8 | Reid / French | 26 Dec 1912 | Chester-le-Street district, Co Durham | F46 |
| 9 | Richardson / Lowes | Sep 1935 | Chester-le-Street district, Co Durham | F45 |
| 10 | Sedgwick / French | 1 Jan 1906 | Chester-le-Street district, Co Durham | F65 |
| 11 | Whitney / Allen | Dec QTR 1914 | Chester-le-Street district, Co Durham | F254 |
| 12 | Wilde / Dixon | Dec 1903 | Chester-le-Street district, Co Durham | F195 |
| 13 | Wilde / Long? | Mar 1884 | Chester-le-Street district, Co Durham | F149 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.