Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Jul 1827 | Cowbridge, Glamorgan | I37 |
2 | ![]() | Abt 1835 | Cowbridge, Glamorgan | I503 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Mar 1831 | Cowbridge, Glamorgan | I502 |
2 | ![]() | 4 Jul 1831 | Cowbridge, Glamorgan | I37 |
3 | ![]() | 23 Jan 1826 | Cowbridge, Glamorgan | I500 |
4 | ![]() | 24 Mar 1831 | Cowbridge, Glamorgan | I501 |
5 | ![]() | 1 Mar 1837 | Cowbridge, Glamorgan | I504 |
6 | ![]() | 3 Dec 1824 | Cowbridge, Glamorgan | I499 |
7 | ![]() | 1 Mar 1837 | Cowbridge, Glamorgan | I503 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.