
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I694 | |||
| 2 | Jun 1873 | Darlington district, Co. Durham | I294 | |
| 3 | Mar 1875 | Darlington district, Co. Durham | I293 | |
| 4 | Mar 1882 | Darlington district, Co. Durham | I350 | |
| 5 | Sep 1867 | Darlington district, Co. Durham | I83 | |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Jun QTR 1881 | Darlington district, Co. Durham | I448 | |
| 2 | Sep QTR 1938 | Darlington district, Co. Durham | I677 | |
| 3 | 19 Mar 1881 | Darlington district, Co. Durham | I276 | |
| 4 | Abt 8 Apr 1895 | Darlington district, Co. Durham | I248 | |
| 5 | 6 Jul 1877 | Darlington district, Co. Durham | I294 | |
| 6 | 27 May 1869 | Darlington district, Co. Durham | I274 | |
| 7 | 27 Jun 1877 | Darlington district, Co. Durham | I293 | |
| 8 | Mar QTR 1933 | Darlington district, Co. Durham | I524 | |
| 9 | Dec QTR 1905 | Darlington district, Co. Durham | I447 | |
| 10 | Dec 1894 | Darlington district, Co. Durham | I304 | |
| 11 | Mar 1906 | Darlington district, Co. Durham | I282 | |
| 12 | Mar 1880 | Darlington district, Co. Durham | I303 | |
| 13 | 28 Apr 1919 | Darlington district, Co. Durham | I281 | |
| 14 | 14 May 1914 | Darlington district, Co. Durham | I402 | |
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Ascough / Sowerby | Mar 1894 | Darlington district, Co. Durham | F124 |
| 2 | Chapman / Allinson | Sep 1908 | Darlington district, Co. Durham | F199 |
| 3 | Chapman / Houston | Dec 1906 | Darlington district, Co. Durham | F175 |
| 4 | Chapman / Mitchell | 21 Jan 1871 | Darlington district, Co. Durham | F121 |
| 5 | Clapham / Chapman | Sep 1906 | Darlington district, Co. Durham | F132 |
| 6 | Cuthbertson / Chapman | Dec 1894 | Darlington district, Co. Durham | F131 |
| 7 | Dawson / Clatworthy | Mar 1894 | Darlington district, Co. Durham | F190 |
| 8 | Deacon / Chapman | 1898 | Darlington district, Co. Durham | F57 |
| 9 | Lazenby / Chapman | Mar 1902 | Darlington district, Co. Durham | F123 |
| 10 | Lisle / Hopwood | Dec QTR 1945 | Darlington district, Co. Durham | F250 |
| 11 | Sowerby / Hodgson | Mar 1900 | Darlington district, Co. Durham | F201 |
| 12 | Sowerby / Taylor | Dec 1886 | Darlington district, Co. Durham | F154 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.