Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Mar QTR 1966 | Durham Northern district | I380 |
2 | ![]() | Mar QTR 1973 | Durham Northern district | I381 |
3 | ![]() | Mar QTR 1948 | Durham Northern district | I61 |
4 | ![]() | Mar QTR 1985 | Durham Northern district | I57 |
5 | ![]() | Jun QTR 1991 | Durham Northern district | I597 |
6 | ![]() | Dec QTR 1955 | Durham Northern district | I103 |
7 | ![]() | Sep QTR 2002 | Durham Northern district | I199 |
8 | ![]() | 1 Feb 1939 | Durham Northern district | I55 |
9 | ![]() | Mar QTR 1943 | Durham Northern district | I683 |
10 | ![]() | Between Jan and Feb 1939 | Durham Northern district | I376 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Simpson / Whiteford | Mar QTR 1957 | Durham Northern district | F2 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.