
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Dec 1917 | Durham district | I401 | |
| 2 | 1914 | Durham district | I188 | |
| 3 | 9 Sep 1942 | Durham district | I220 | |
| 4 | I692 | |||
| 5 | Dec 1904 | Durham district | I57 | |
| 6 | 9 Jan 1889 | Durham district | I190 | |
| 7 | I101 | |||
| 8 | 6 Jun 1904 | Durham district | I32 | |
| 9 | 6 Oct 1898 | Durham district | I36 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Dec 1917 | Durham district | I401 | |
| 2 | 9 Feb 1947 | Durham district | I22 | |
| 3 | 24 Mar 1951 | Durham district | I8 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Schofield / Williams | Mar 1952 | Durham district | F37 |
| 2 | Simpson / Williams | Dec 1919 | Durham district | F36 |
| 3 | Walmsley / Walmsley Nee Reay | Jun 1882 | Durham district | F115 |
| 4 | Williams / Crofton | 10 Jun 1926 | Durham district | F30 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.