
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Sep QTR 1873 | Heighington, Co. Durham | I295 | |
| 2 | Jun 1871 | Heighington, Co. Durham | I317 | |
| 3 | Dec QTR 1852 | Heighington, Co. Durham | I277 | |
| 4 | Jun 1877 | Heighington, Co. Durham | I283 | |
| 5 | Abt Jan 1881 | Heighington, Co. Durham | I316 | |
| 6 | 26 Oct 1856 | Heighington, Co. Durham | I278 | |
| 7 | Dec 1875 | Heighington, Co. Durham | I315 | |
| 8 | Jun 1847 | Heighington, Co. Durham | I276 | |
| 9 | Dec QTR 1844 | Heighington, Co. Durham | I273 | |
| 10 | 20 Apr 1880 | Heighington, Co. Durham | I284 | |
| 11 | 28 Oct 1886 | Heighington, Co. Durham | I421 | |
| 12 | 17 Jul 1849 | Heighington, Co. Durham | I275 | |
| 13 | Sep 1859 | Heighington, Co. Durham | I274 | |
| 14 | 9 Oct 1842 | Heighington, Co. Durham | I76 | |
| 15 | Mar 1868 | Heighington, Co. Durham | I432 | |
| 16 | 16 Mar 1851 | Heighington, Co. Durham | I280 | |
| 17 | Sep 1891 | Heighington, Co. Durham | I415 | |
| 18 | Dec 1875 | Heighington, Co. Durham | I286 | |
| 19 | Sep 1873 | Heighington, Co. Durham | I285 | |
| 20 | Sep 1889 | Heighington, Co. Durham | I404 | |
| 21 | Mar 1879 | Heighington, Co. Durham | I288 | |
| 22 | Jun 1877 | Heighington, Co. Durham | I287 | |
| 23 | Jun 1887 | Heighington, Co. Durham | I403 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 26 Oct 1856 | Heighington, Co. Durham | I278 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 24 Feb 1885 | Heighington, Co. Durham | I89 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Dick / Chapman | 17 Jun 1884 | Heighington, Co. Durham | F120 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.