Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Jul 1906 | Richmond, Yorkshire district | I181 |
2 | ![]() | 10 Sep 1912 | Richmond, Yorkshire district | I180 |
3 | ![]() | I228 | ||
4 | ![]() | Dec 1915 | Richmond, Yorkshire district | I221 |
5 | ![]() | I231 | ||
6 | ![]() | I229 | ||
7 | ![]() | I230 | ||
8 | ![]() | Jun 1910 | Richmond, Yorkshire district | I179 |
9 | ![]() | Dec 1908 | Richmond, Yorkshire district | I178 |
10 | ![]() | Dec QTR 1909 | Richmond, Yorkshire district | I227 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Dec 1918 | Richmond, Yorkshire district | I221 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Sedgwick / Whitehouse | Mar QTR 1932 | Richmond, Yorkshire district | F100 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.