
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Mar 1872 | Rowley Regis, Staffordshire | I337 | |
| 2 | Jun 1877 | Rowley Regis, Staffordshire | I340 | |
| 3 | Dec 1888 | Rowley Regis, Staffordshire | I348 | |
| 4 | Dec 1874 | Rowley Regis, Staffordshire | I338 | |
| 5 | Mar 1876 | Rowley Regis, Staffordshire | I339 | |
| 6 | Mar 1879 | Rowley Regis, Staffordshire | I341 | |
| 7 | Jun 1882 | Rowley Regis, Staffordshire | I342 | |
| 8 | Sep 1870 | Rowley Regis, Staffordshire | I336 | |
| 9 | Dec 1886 | Rowley Regis, Staffordshire | I343 | |
| 10 | Dec 1888 | Rowley Regis, Staffordshire | I347 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Farmer / Hackett | Dec 1890 | Rowley Regis, Staffordshire | F172 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.