Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1840 | Sheriff Hales, Staffordshire | I507 |
2 | ![]() | 1814 | Sheriff Hales, Staffordshire | I493 |
3 | ![]() | Abt 1856 | Sheriff Hales, Staffordshire | I512 |
4 | ![]() | 1850 | Sheriff Hales, Staffordshire | I510 |
5 | ![]() | Abt 1823 | Sheriff Hales, Staffordshire | I506 |
6 | ![]() | Abt 1849 | Sheriff Hales, Staffordshire | I509 |
7 | ![]() | Abt 1846 | Sheriff Hales, Staffordshire | I508 |
8 | ![]() | Abt 1794 | Sheriff Hales, Staffordshire | I528 |
9 | ![]() | Abt 1814 | Sheriff Hales, Staffordshire | I494 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Arrowsmith / Perry | 6 Feb 1837 | Sheriff Hales, Staffordshire | F183 |
2 | Arrowsmith / Shotton? | 1810 | Sheriff Hales, Staffordshire | F184 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.