Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1888 | South Shields, Co. Durham | I677 |
2 | ![]() | Abt 1843 | South Shields, Co. Durham | I474 |
3 | ![]() | Abt 1838 | South Shields, Co. Durham | I443 |
4 | ![]() | Abt 1835 | South Shields, Co. Durham | I442 |
5 | ![]() | 5 Jul 1807 | South Shields, Co. Durham | I265 |
6 | ![]() | Abt 1850 | South Shields, Co. Durham | I476 |
7 | ![]() | Abt 1846 | South Shields, Co. Durham | I475 |
8 | ![]() | Abt 1830 | South Shields, Co. Durham | I194 |
9 | ![]() | Abt 1765 | South Shields, Co. Durham | I352 |
10 | ![]() | 24 Mar 1844 | South Shields, Co. Durham | I477 |
11 | ![]() | Abt 1807 | South Shields, Co. Durham | I351 |
12 | ![]() | Abt 1768 | South Shields, Co. Durham | I353 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Jul 1770 | South Shields, Co. Durham | I355 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jun QTR 1863 | South Shields, Co. Durham | I476 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Lackland / Spark | 25 May 1764 | South Shields, Co. Durham | F138 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.