Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Apr 1904 | South Shields district, Co. Durham | I474 |
2 | ![]() | Jun QTR 1866 | South Shields district, Co. Durham | I265 |
3 | ![]() | Jun 1843 | South Shields district, Co. Durham | I354 |
4 | ![]() | Jun QTR 1890 | South Shields district, Co. Durham | I475 |
5 | ![]() | Dec QTR 1887 | South Shields district, Co. Durham | I351 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Blackett / ? | Dec QTR 1873 | South Shields district, Co. Durham | F255 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.