
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I661 | |||
| 2 | Mar 1867 | Sunderland district, Co. Durham | I259 | |
| 3 | Abt 1841 | Sunderland district, Co. Durham | I537 | |
| 4 | 14 May 1894 | Sunderland district, Co. Durham | I644 | |
| 5 | 11 Jun 1861 | Sunderland district, Co. Durham | I376 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Jun QTR 1959 | Sunderland district, Co. Durham | I587 | |
| 2 | Dec QTR 1953 | Sunderland district, Co. Durham | I586 | |
| 3 | Sep QTR 1974 | Sunderland district, Co. Durham | I349 | |
| 4 | Dec 1895 | Sunderland district, Co. Durham | I259 | |
| 5 | Dec 1899 | Sunderland district, Co. Durham | I537 | |
| 6 | Jan 1999 | Sunderland district, Co. Durham | I102 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Clifford / Simpson | Dec QTR 1979 | Sunderland district, Co. Durham | F235 |
| 2 | Dykes / Almond | Mar QTR 1904 | Sunderland district, Co. Durham | F202 |
| 3 | Peckett / Dykes | F236 | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Peter Walker.