
Matches 1 to 8 of 8 for First Name equals ALICE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ?, Alice | I498 | b. Abt 1793 | |
| 2 | Arrowsmith, Alice | I564 | b. Abt 1885 | Walsall Wood, Staffordshire |
| 3 | French, Alice | I240 | b. 4 Feb 1873 | The Hyde, Wethersfield, Essex |
| 4 | Hall, Alice | I112 | b. 27 Nov 1907 | Dudley district, Worcestershire |
| 5 | Morland, Alice | I282 | b. Dec 1850 | Yarm, Yorkshire |
| 6 | O'Brien, Alice | I149 | b. Yes, date unknown | |
| 7 | Williams, Alice | I505 | b. 12 Jun 1829 | |
| 8 | Williams, Alice | I42 | b. 8 Jun 1874 | Etherley, Co. Durham |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Walker.