
Matches 1 to 6 of 6 for First Name equals EDWARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Arrowsmith, Edward | I570 | b. Abt 1899 | Shenstone, Staffordshire |
| 2 | Dinely, Edward | I94 | ||
| 3 | Elliott, Edward | I626 | b. 30 Sep 1893 | Farnham, Surrey |
| 4 | Orpin, Edward | I521 | b. Yes, date unknown | |
| 5 | Phillpot, Edward | I145 | b. Yes, date unknown | |
| 6 | Phillpot, Edward | I51 | b. Abt 1810 | Wellington, Shropshire |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Walker.