
Matches 1 to 11 of 11 for First Name equals THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Blackett, Thomas | I265 | b. 5 Jul 1807 | South Shields, Co. Durham |
| 2 | Blackett, Thomas | I476 | b. Abt 1850 | South Shields, Co. Durham |
| 3 | Clark, Thomas | I279 | b. Abt 1841 | Langton, Staindrop, Co. Durham |
| 4 | Hopwood, Thomas | I308 | b. 17 Oct 1859 | Guisborough, Yorkshire |
| 5 | Macdonald, Thomas | I171 | ||
| 6 | Richardson, Thomas | I713 | b. 1697 | |
| 7 | Richardson, Thomas | I23 | b. 7 Jul 1847 | Shildon, Co. Durham |
| 8 | Richardson, Thomas | I547 | b. 1907 | Shildon, Co. Durham |
| 9 | Rowell, Thomas | I646 | b. 1856 | |
| 10 | Walker, Thomas | I67 | b. 1809 | Snettisham, Norfolk |
| 11 | Webb, Thomas | I635 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Peter Walker.